Upcoming Courses
Sat 26th Sep
Day 1 Sat 26th Sep 2026 - Start Date
Day 2 Sat 10th Oct 2026
Day 3 Sat 24th Oct 2026
Day 4 Sat 7th Nov 2026
Day 5 Sat 21st Nov 2026
Day 6 Sat 5th Dec 2026
Day 7 Sat 19th Dec 2026
Day 8 Sat 2nd Jan 2027
Day 9 Sat 16th Jan 2027 - End Date
Sat 7th Nov
Day 1 Fri 17th Oct 25 - Start Date
Day 2 Fri 31st Oct 25
Day 3 Fri 14th Nov 25
Day 4 Fri 28th Nov 25
Day 5 Fri 12th Dec 25
Day 6 Fri 09th Jan 26
Day 7 Fri 23rd Jan 26
Day 8 Fri 06th Feb 26
Day 9 Fri 20th Feb 26
Day 10 Fri 06th Mar 26
Day 11 Fri 20th Mar 26 - End Date
Fri 15th Jan
Day 1 Fri 15th Jan 27 - Start Date
Day 2 Fri 29th Jan 27
Day 3 Fri 12th Feb 27
Day 4 Fri 26th Feb 27
Day 5 Fri 12th Mar 27
Day 6 Fri 25th Mar 27
Day 7 Fri 9th Apr 27
Day 8 Fri 23rd Apr 27
Day 9 Fri 7th May 27 - End Date
Sat 16th Jan
Day 1 Sat 16th Jan 27 - Start Date
Day 2 Sat 30th Jan 27
Day 3 Sat 13th Feb 27
Day 4 Sat 27th Feb 27
Day 5 Sat 13th Mar 27
Day 6 Sat 27th Mar 27
Day 7 Sat 10th Apr 27
Day 8 Sat 24th Apr 27
Day 9 Sat 8th May 27 - End Date
Fri 19th Mar
Day 1 Fri 19th Mar 27 - Start Date
Day 2 Fri 2nd Apr 27
Day 3 Fri 16th Apr 27
Day 4 Fri 30th Apr 27
Day 5 Fri 14th May 27
Day 6 Fri 28th May 27
Day 7 Fri 11th Jun 27
Day 8 Fri 25th Jun 27
Day 9 Fri 9th Jul 27 - End Date
Sat 20th Mar
Day 1 Fri 24th Jul 26 - Start Date
Day 2 Fri 7th Aug 26
Day 3 Fri 21st Aug 26
Day 4 Fri 4th Sep 26
Day 5 Fri 18th Sep 26
Day 6 Fri 2nd Oct 26
Day 7 Fri 16th Oct 26
Day 8 Fri 30th Oct 26
Day 9 Fri 13th Nov 26
Day 10 Fri 27th Nov 26
Day 11 Fri 11th Dec 26
Day 12 Fri 18th Dec 26* - End Date
Mon 14th Sep
Day 1 Sat 22nd May 27 - Start Date
Day 2 Sat 5th Jun 27
Day 3 Sat 19th Jun 27
Day 4 Sat 3rd July 27
Day 5 Sat 17th Jul 27
Day 6 Sat 31st Jul 27
Day 7 Sat 14th Aug 27
Day 8 Sat 28th Aug 27
Day 9 Sat 11th Sep 27 - End Date
L3 Gym Instructing & Personal
Mon 19th May 25 - Start Date
Mon 2nd Jun 25
Mon 16th Jun 25
Mon 30th Jun 25
Mon 14th July 25
Mon 11th Aug 25
Mon 25th Aug 25
Mon 8th Sep 25
Mon 22nd Sep 25
Mon 6th Oct 25
Mon 20th Oct 25 - End Date