Level 3 Gym Instructing & Personal Training
Course Start Dates
Pick a date that
works for you
We have courses in Manchester, Liverpool AND NOW BIRMINGHAM.
Our training is designed to give you the skills and confidence to shine in the industry. Check out the dates and places below, and when you find the perfect one for you, get in touch to sign up. We can't wait to have you on board.
Select a location below to see venue details.
Summer 2026
-
Day 1 Sat 18th Jul 26 - Start Date
Day 2 Sat 1st Aug 26
Day 3 Sat 15th Aug 26
Day 4 Sat 29th Aug 26
Day 5 Sat 12th Sep 26
Day 6 Sat 26th Sep 26
Day 7 Sat 10th Oct 26
Day 8 Sat 24th Oct 26
Day 9 Sat 7th Nov 26
Day 10 Sat 21st Nov 26
Day 11 Sat 5th Dec 26 - End Date
-
Day 1 Fri 24th Jul 26 - Start Date
Day 2 Fri 7th Aug 26
Day 3 Fri 21st Aug 26
Day 4 Fri 4th Sep 26
Day 5 Fri 18th Sep 26
Day 6 Fri 2nd Oct 26
Day 7 Fri 16th Oct 26
Day 8 Fri 30th Oct 26
Day 9 Fri 13th Nov 26
Day 10 Fri 27th Nov 26
Day 11 Fri 11th Dec 26 - End Date
Autumn 2026
-
Day 1 Sat 26th Sep 2026 - Start Date
Day 2 Sat 10th Oct 2026
Day 3 Sat 24th Oct 2026
Day 4 Sat 7th Nov 2026
Day 5 Sat 21st Nov 2026
Day 6 Sat 5th Dec 2026
Day 7 Sat 19th Dec 2026
Day 8 Sat 2nd Jan 2027
Day 9 Sat 16th Jan 2027 - End Date
Winter 2026/27
-
Day 1 Fri 15th Jan 27 - Start Date
Day 2 Fri 29th Jan 27
Day 3 Fri 12th Feb 27
Day 4 Fri 26th Feb 27
Day 5 Fri 12th Mar 27
Day 6 Fri 25th Mar 27
Day 7 Fri 9th Apr 27
Day 8 Fri 23rd Apr 27
Day 9 Fri 7th May 27 - End Date
Spring 2027
-
Day 1 Sat 20th Mar 27 - Start Date
Day 2 Sat 3rd Apr 27
Day 3 Sat 17th Apr 27
Day 4 Sat 1st May 27
Day 5 Sat 15th May 27
Day 6 Sat 29th May 27
Day 7 Sat 12th Jun 27
Day 8 Sat 26th Jun 27
Day 9 Sat 10th Jul 27 - End Date
Summer 2026
-
Day 1 Fri 17th Jul 26 - Start Date
Day 2 Fri 31st Jul 26
Day 3 Fri 14th Aug 26
Day 4 Fri 28th Aug 26
Day 5 Fri 11th Sep 26
Day 6 Fri 25th Sep 26
Day 7 Fri 9th Oct 26
Day 8 Fri 23rd Oct 26
Day 9 Fri 6th Nov 26
Day 10 Fri 20th Nov 26
Day 11 Fri 4th Dec 26 - End Date
-
Day 1 Sat 25th Jul 26 -Start Date
Day 2 Sat 8th Aug 26
Day 3 Sat 22nd Aug 26
Day 4 Sat 5th Sep 26
Day 5 Sat 19th Sep 26
Day 6 Sat 3rd Oct 26
Day 7 Sat 17th Oct 26
Day 8 Sat 31st Oct 26
Day 9 Sat 14th Nov 26
Day 10 Sat 28th Nov 26
Day 11 Sat 12th Dec 26 -End Date
Autumn 2026
-
Day 1 Mon 14th Sep 26 - Start Date
Day 2 Mon 28th Sep 26
Day 3 Mon 12th Oct 26
Day 4 Mon 26th Oct 26
Day 5 Mon 9th Nov 26
Day 6 Mon 23rd Nov 26
Day 7 Mon 7th Dec 26
Day 8 Mon 21st Dec 26
Day 9 Mon 4th Jan 27 - End Date
Winter 2026/27
-
Day 1 Sat 16th Jan 27 - Start Date
Day 2 Sat 30th Jan 27
Day 3 Sat 13th Feb 27
Day 4 Sat 27th Feb 27
Day 5 Sat 13th Mar 27
Day 6 Sat 27th Mar 27
Day 7 Sat 10th Apr 27
Day 8 Sat 24th Apr 27
Day 9 Sat 8th May 27 - End Date
Spring 2027
-
Day 1 Fri 19th Mar 27 - Start Date
Day 2 2nd Apr 27
Day 3 16th Apr 27
Day 4 30th Apr 27
Day 5 14th May 27
Day 6 28th May 27
Day 7 11th Jun 27
Day 8 25th Jun 27
Day 9 9th Jul 27 - End Date
-
Day 1 Sat 22nd May 27 - Start Date
Day 2 Sat 5th Jun 27
Day 3 Sat 19th Jun 27
Day 4 Sat 3rd July 27
Day 5 Sat 17th Jul 27
Day 6 Sat 31st Jul 27
Day 7 Sat 14th Aug 27
Day 8 Sat 28th Aug 27
Day 9 Sat 11th Sep 27 - End Date
Summer 2027
-
Day 1 Fri 23rd Jul 27 - Start Date
Day 2 Fri 6th Aug 27
Day 3 Fri 20th Aug 27
Day 4 Fri 3rd Sep 27
Day 5 Fri 17th Sep 27
Day 6 Fri 1st Oct 27
Day 7 Fri 15th Oct 27
Day 8 Fri 29th Oct 27
Day 9 Fri 12th Nov 27 - End Date
Birmingham
Autumn 2026
-
Day 1 Sat 19th Sep 26 - Start Date
Day 2 Sat 3rd Oct 26
Day 3 Sat 17th Oct 26
Day 4 Sat 24th Oct 26
Day 5 Sat 31st Oct 26
Day 6 Sat 7th Nov 26
Day 7 Sat 14th Nov 26
Day 8 Sat 28th Nov 26
Day 9 Sat 5th Dec 26
Day 10 Sat 12th Dec 26
Day 11 Sat 19th Dec 26 - End Date