
Course Start Dates
Level 3 Gym Instructing & Personal Training

Pick a date that
works for you
We have courses in Manchester and Liverpool.
Our training is designed to give you the skills and confidence to shine in the industry. Check out the dates and places below, and when you find the perfect one for you, get in touch to sign up. We can't wait to have you on board.
The date marked “START DATE” is what is needed on your Course Booking Form.
Level 3 Gym Instructing & Personal Training Course
Select A Location To See Venue Details
Autumn 2025
-
Day 1 Fri 17th Oct 25 - Start Date
Day 2 Fri 31st Oct 25
Day 3 Fri 14th Nov 25
Day 4 Fri 28th Nov 25
Day 5 Fri 12th Dec 25
Day 6 Fri 09th Jan 26
Day 7 Fri 23rd Jan 26
Day 8 Fri 06th Feb 26
Day 9 Fri 20th Feb 26
Day 10 Fri 06th Mar 26
Day 11 Fri 20th Mar 26 - End Date
Summer 2026
-
Day 1 Fri 24th Jul 26 - Start Date
Day 2 Fri 7th Aug 26
Day 3 Fri 21st Aug 26
Day 4 Fri 4th Sep 26
Day 5 Fri 18th Sep 26
Day 6 Fri 2nd Oct 26
Day 7 Fri 16th Oct 26
Day 8 Fri 30th Oct 26
Day 9 Fri 13th Nov 26
Day 10 Fri 27th Nov 26
Day 11 Fri 11th Dec 26 - End Date
-
Day 1 Sat 25th Jul 26 - Start Date
Day 2 Sat 8th Aug 26
Day 3 Sat 22nd Aug 26
Day 4 Sat 5th Sep 26
Day 5 Sat 19th Sep 26
Day 6 Sat 3rd Oct 26
Day 7 Sat 17th Oct 26
Day 8 Sat 31st Oct 26
Day 9 Sat 14th Nov 26
Day 10 Sat 28th Nov 26
Day 11 Sat 12th Dec 26 - Start Date
Winter 2026
-
Day 1 Fri 6th Feb26 - Start Date
Day 2 Fri 20th Feb 26
Day 3 Fri 6th Mar 26
Day 4 Fri 20th Mar 26
Day 5 Fri 3rd Apr 26
Day 6 Fri 17th Apr 26
Day 7 Fri 01st May 26
Day 8 Fri 15th May 26
Day 9 Fri 29th May 26
Day 10 Fri 12th Jun 26
Day 11 Fri 26th Jun 26 - End Date
-
Day 1 Sat 7th Feb 26 - Start Date
Day 2 Sat 21st Feb 26
Day 3 Sat 7th Mar 26
Day 4 Sat 21st Mar 26
Day 5 Sat 4th Apr 26
Day 6 Sat 18th Apr 26
Day 7 Sat 2nd May 26
Day 8 Sat 16th May 26
Day 9 Sat 30th May 26
Day 10 Sat 13th June 26
Day 11 Sat 27th June 26 - End Date
Autumn 2025
-
Day 1 Sat 25th Oct 25 -Start Date
Day 2 Sat 8th Nov 25
Day 3 Sat 22nd Nov 25
Day 4 Sat 6th Dec 25
Day 5 Sat 20th Dec 25
Day 6 Sat 10th Jan 26
Day 7 Sat 24th Jan 26
Day 8 Sat 7th Feb 26
Day 9 Sat 21st Feb 26
Day 10 Sat 7th Mar 26
Day 11 Sat 21st Mar 26 - End Date
Winter 2026
-
Day 1 Fri 30th Jan 26 - Start Date
Day 2 Fri 13th Feb 26
Day 3 Fri 27th Feb 26
Day 4 Fri 13th Mar 26
Day 5 Fri 27th Mar 26
Day 6 Fri 10th Apr 26
Day 7 Fri 24th Apr 26
Day 8 Fri 08th May 26
Day 9 Fri 22nd May 26
Day 10 Fri 05th June 26
Day 11 Fri 19th June 26 - End Date
-
Day 1 Sat 31st Jan 26 - Start Date
Day 2 Sat 14th Feb 26
Day 3 Sat 28th Feb 26
Day 4 Sat 14th Mar 26
Day 5 Sat 28th Mar 26
Day 6 Sat 11th Apr 26
Day 7 Sat 25th Apr 26
Day 8 Sat 09th May 26
Day 9 Sat 23nd May 26
Day 10 Sat 06th June 26
Day 11 Sat 20th June 26 - End Date
Summer 2026
-
Day 1 Fri 17th Jul 26 - Start Date
Day 2 Fri 31st Jul 26
Day 3 Fri 14th Aug 26
Day 4 Fri 28th Aug 26
Day 5 Fri 11th Sep 26
Day 6 Fri 25th Sep 26
Day 7 Fri 9th Oct 26
Day 8 Fri 23rd Oct 26
Day 9 Fri 6th Nov 26
Day 10 Fri 20th Nov 26
Day 11 Fri 4th Dec 26 - End Date
-
Day 1 Sat 18th Jul 26 -Start Date
Day 2 Sat 1st Aug 26
Day 3 Sat 15th Aug 26
Day 4 Sat 29th Aug 26
Day 5 Sat 12th Sep 26
Day 6 Sat 26th Sep 26
Day 7 Sat 10th Oct 26
Day 8 Sat 24th Oct 26
Day 9 Sat 7th Nov 26
Day 10 Sat 21st Nov 26
Day 11 Sat 5th Dec 26 -Start Date
