
Course Start Dates
Level 3 Sports Massage Therapy

Pick a date that
works for you
We have Sports massage courses in Manchester and Liverpool.
Our training is designed to give you the skills and confidence to shine in the industry. Check out the dates and places below, and when you find the perfect one for you, get in touch to sign up. We can't wait to have you on board.
Level 3 Sports Massage therapy Course
Select A Location To See Venue Details
The date marked “START DATE” is needed on your Course Booking Form.
Autumn 2025
-
Day 1 Mon 22nd Sept 25- Start Date
Day 2 Mon 6th Oct 25
Day 3 Mon 20th Oct 25
Day 4 Mon 3rd Nov 25
Day 5 Mon 17th Nov 25
Day 6 Mon 1st Dec 25
Day 7 Mon 8th Dec 25
Day 8 Mon 15th Dec 25 - End Date
-
Day 1 Sat 11th Oct 25 - Start Date
Day 2 Sat 25th Oct 25
Day 3 Sat 8th Nov 25
Day 4 Sat 22nd Nov 25
Day 5 Sat 06th Dec 25
Day 6 Sat 20th Dec 25
Day 7 Sat 10th Jan 26
Day 8 Sat 17th Jan 26 - End Date
-
Day 1 Sat 29th Nov 25 - Start Date
Day 2 Sat 13th Dec 25
Day 3 Sat 20th Dec 25
Day 4 Sat 03th Jan 26
Day 5 Sat 17th Jan 26
Day 6 Sat 31th Jan 26
Day 7 Sat 7th Feb 26
Day 8 Sat 21th Feb 26 -End Date
Winter 2026
-
Day 1 Fri 13th Feb 26 - Start Date
Day 2 Fri 27th Feb 26
Day 3 Fri 13th Mar 26
Day 4 Fri 27th Mar 26
Day 5 Fri 10th Apr 26
Day 6 Fri 24th Apr 26
Day 7 Fri 08th May 26
Day 8 Fri 22nd May 26 - End Date
-
Day 1 Sat 14th Feb 26 - Start Date
Day 2 Sat 28th Feb 26
Day 3 Sat 14th Mar 26
Day 4 Sat 28th Mar 26
Day 5 Sat 11th Apr 26
Day 6 Sat 25th Apr 26
Day 7 Sat 9th May 26
Day 8 Sat 17th May 26 - End Date
Spring 2026
-
Day 1 Sat 4th Apr 26 - Start Date
Day 2 Sat 18th Apr 26
Day 3 Sat 2nd May 26
Day 4 Sat 16th May 26
Day 5 Sat 30th May 26
Day 6 Sat 13th Jun 26
Day 7 Sat 27th Jun 26
Day 8 Sat 11th Jul 26 - End Date
Summer 2026
-
Day 1 Fri 5th Jun 26 - Start Date
Day 2 Fri 19th Jun 26
Day 3 Fri 3rd Jul 26
Day 4 Fri 17th Jul 26
Day 5 Fri 31st Jul 26
Day 6 Fri 14th Aug 26
Day 7 Fri 28th Aug 26
Day 8 Fri 11th Sep 26 - End Date
-
Day 1 Sat 6th Jun 26 - Start Date
Day 2 Sat 20th Jun 26
Day 3 Sat 4th Jul 26
Day 4 Sat 18th Jul 26
Day 5 Sat 1st Aug 26
Day 6 Sat 15th Aug 26
Day 7 Sat 29th Aug 26
Day 8 Sat 12th Sep 26 - End Date
Autumn 2025
-
Day 1 Sat 13th Sep 25 - Start Date
Day 2 Sat 27th Sept 25
Day 3 Sat 11th Oct 25
Day 4 Sat 25th Oct 25
Day 5 Sat 8th Nov 25
Day 6 Sat 22nd Nov 25
Day 7 Sat 6th Dec 25
Day 8 Sat 20th Dec 25 - End Date
Winter 2026
-
Day 1 Sat 7th Feb 26 - Start Date
Day 2 Sat 21st Feb 26
Day 3 Sat 7th Mar 26
Day 4 Sat 23rd Mar 26
Day 5 Sat 4th Apr 26
Day 6 Sat 18th Apr 26
Day 7 Sat 2nd May 26
Day 8 Sat 16th May 26 - End Date
-
Day 1 Mon 16th Feb 26- Start Date
Day 2 Mon 2nd Mar 26
Day 3 Mon 16th Mar 26
Day 4 Mon 30th Mar 26
Day 5 Mon 13th Apr 26
Day 6 Mon 27th Apr 26
Day 7 Mon 11th May 26
Day 8 Mon 25th May 26 - End Date
Spring 2026
-
Day 1 Sat 30th May 26 - Start Date
Day 2 Sat 13th Jun 26
Day 3 Sat 27th Jun 26
Day 4 Sat 11th Jul 26
Day 5 Sat 25th Jul 26
Day 6 Sat 8th Aug 26
Day 7 Sat 22th Aug 26
Day 8 Sat 5th Sep 26 - End Date
Summer 2026
-
Day 1 Mon 8th Jun 26- Start Date
Day 2 Mon 22nd Jun 26
Day 3 Mon 6th Jul 26
Day 4 Mon 20th Jul 26
Day 5 Mon 3rd Aug 26
Day 6 Mon 17th Aug 26
Day 7 Mon 24th Aug 26
Day 8 Mon 7th Sep 26 - End Date
