
Course Start Dates
Level 3 Sports Massage Therapy

Pick a date that
works for you
We have Sports massage courses in Manchester and Liverpool.
Our training is designed to give you the skills and confidence to shine in the industry. Check out the dates and places below, and when you find the perfect one for you, get in touch to sign up. We can't wait to have you on board.
Level 3 Sports Massage therapy Course
Select A Location To See Venue Details
The date marked “START DATE” is needed on your Course Booking Form.
Autumn 2025
-
Day 1 Sat 11th Oct 25 - Start Date
Day 2 Sat 25th Oct 25
Day 3 Sat 8th Nov 25
Day 4 Sat 22nd Nov 25
Day 5 Sat 06th Dec 25
Day 6 Sat 20th Dec 25
Day 7 Sat 10th Jan 26
Day 8 Sat 17th Jan 26 - End Date
-
Day 1 Mon 10th Nov 25 - Start Date
Day 2 Mon 24th Nov 25
Day 3 Tue 9th Dec 25
Day 4 Mon 22nd Jan 26
Day 5 Mon 5th Jan 26
Day 6 Mon 19th Jan 26
Day 7 Tue 27th Feb 26
Day 8 Tue 10th Feb 26
Day 9 Mon 23rd Feb 26
Day 10 Mon 9th Mar 26
Day 11 Mon 23rd Mar 26
Day 12 Mon 6th Apr 26 -End Date
Winter 2026
-
Day 1 Fri 16th Jan 26 - Start Date
Day 2 Fri 30th Jan 26
Day 3 Feb 13th Feb 26
Day 4 Fri 27th Feb 26
Day 5 Fri 13th Mar 26
Day 6 Fri 27th Mar 26
Day 7 Fri 10th Apr 26
Day 8 Fri 24th Apr 26
Day 9 Fri 8th May 26
Day 10 Fri 22th May 26
Day 11 Fri 5th Jun 26
Day 12 Fri 19th Jun 26 - End Date
-
Day 1 Sat 24th Jan - Start Date
Day 2 Sat 7th Feb 26
Day 3 Sat 21st Feb 26
Day 4 Sat 7th Mar 26
Day 5 Sat 21st Mar 26
Day 6 Sat 4th Apr 26
Day 7 Sat 18th Apr 26
Day 8 Sat 2nd May 26
Day 9 Sat 16th May 26
Day 10 Sat 30th May 26
Day 11 Sat 13th Jun 26
Day 12 Sun 14th Jun 26* - End Date
*The last two days are over a weekend
Spring 2026
-
Day 1 Sat 11th Apr 26 - Start Date
Day 2 Sat 25th Apr 26
Day 3 Sat 9th May 26
Day 4 Sat 13th May 26
Day 5 Sat 6th Jun 26
Day 6 Sat 20th Jun 26
Day 7 Sat 4th Jul 26
Day 8 Sat 18th Jul 26
Day 9 Sat 1st Aug 26
Day 10 Sat 15th Aug 26
Day 11 Sat 29th Aug 26
Day 12 Sat 12th Sep 26 - End Date
Summer 2026
-
Day 1 Fri 29th May 26 - Start Date
Day 2 Fri 12th Jun 26
Day 3 Fri 26th Jun 26
Day 4 Fri 10th Jul 26
Day 5 Fri 24th Jul 26
Day 6 Fri 7th Aug 26
Day 7 Fri 21th Aug 26
Day 8 Fri 4th Sep 26
Day 9 Fri 18th Sep 26
Day 10 Fri 2nd Oct 26 - End Date
-
Day 1 Sat 27th Jun 26 - Start Date
Day 2 Sat 11th Jul 26
Day 3 Sat 25th Jul 26
Day 4 Sat 8th Aug 26
Day 5 Sat 22nd Aug 26
Day 6 Sat 5th Sep 26
Day 7 Sat 19th Sep 26
Day 8 Sat 3rd Oct 26
Day 9 Sat 17th Oct 26
Day 10 Sat 31st Oct 26 - End Date
Winter 2026
-
Day 1 Mon 12th Jan 26 - Start Date
Day 2 Mon 26th Jan 26
Day 3 Mon 9th Feb 26
Day 4 Mon 23rd Feb 26
Day 5 Mon 9th Mar 26
Day 6 Mon 23rd Mar 26
Day 7 Mon 6th Apr 26
Day 8 Mon 20th Apr 26
Day 9 Mon 4th May 26
Day 10 Mon 18th May 26
Day 11 Mon 1st Jun 26
Day 12 Mon 15th Jun 26 - End Date
-
Day 1 Sat 17th Jan 26 - Start Date
Day 2 Sat 31st Jan 26
Day 3 Sat 14th Feb 26
Day 4 Sat 28th Feb 26
Day 5 Sat 14th Mar 26
Day 6 Sat 28th Mar 26
Day 7 Sat 11th Apr 26
Day 8 Sat 25th April 26
Day 9 Sat 9th May 26
Day 10 Sat 23rd May 26
Day 11 Sat 6th June 26
Day 12 Sun 7th June 26* -End Date
*The last two dates are in the same weekend
Summer 2026
-
Day 1 Mon 8th Jun 26- Start Date
Day 2 Mon 22nd Jun 26
Day 3 Mon 6th Jul 26
Day 4 Mon 20th Jul 26
Day 5 Mon 3rd Aug 26
Day 6 Mon 17th Aug 26
Day 7 Mon 24th Aug 26
Day 8 Mon 7th Sep 26
Day 9 Mon 21st Sep 26
Day 10 Mon 5th Oct 26- End Date
-
Day 1 Sat 20th Jun 26 - Start Date
Day 2 Sat 4th Jul 26
Day 3 Sat 18th Jul 26
Day 4 Sat 1st Aug 26
Day 5 Sat 15th Aug 26
Day 6 Sat 29th Aug 26
Day 7 Sat 12th Sep 26
Day 8 Sat 26th Sep 26
Day 9 Sat 10th Oct 26
Day 10 Sat 24th Oct 26 - End Date
